CBSE Online Are Recently Released Result for the Post of CBSE Various Post Recruitment 2019. Those Candidates have Appeared in the CBT Exam Can Download the Result.
Name of Post: CBSE Various Post Recruitment 2019 |
Post Date: 29/09/2020 |
Advertisement No.: FA/01/2019 |
Central Board of Secondary Education (CBSE) CBSE Various Post Recruitment 2019 | ||||||||||||||
Important Dates
| Application Fee
| |||||||||||||
CBSE Various Post Vacancy Details | ||||||||||||||
Code | Post Name | Total Post | Age Limit | Eligibility | ||||||||||
01/19 | Assistant Secretary Group A | 14 | Max 40 Years | Bachelor in Any Stream and Experience | ||||||||||
02/19 | Assistant Secretary IT Group A | 07 | Max 40 Years | BE / B.Tech / M.Sc in IT / MCA and Experience | ||||||||||
03/19 | Analyst IT Group A | 14 | Max 35 Years | BE / B.Tech / M.Sc in IT / MCA and Experience | ||||||||||
04/19 | Junior Hindi Translator Group B | 08 | Max 30 Years | Bachelor / Master in Hindi / English and Diploma / Certificate in Translation OR Experience | ||||||||||
05/19 | Senior Assistant Group C | 60 | Max 30 Years | Bachelor in Any Stream with Computer Typing @ 40 wpm and Computer Knowledge | ||||||||||
06/19 | Stenographer Group C | 25 | 18-27 Years | Bachelor in Any Stream with Steno Typing 80 wpm in 10 Min. and Transcription 50 MTS (Eng.) 65 MTS (Hin.) on Computer | ||||||||||
07/19 | Accountant Group C | 06 | Max 30 Years | Bachelor Degree in Accounts / Commerce | ||||||||||
08/19 | Junior Assistant Group C | 204 | Max 27 Years | 10+2 with Computer Typing in English 35 WPM OR Hindi 30 WPM | ||||||||||
09/19 | Junior Accountant Group C | 19 | Max 27 Years | Bachelor Degree in Accounts / Commerce with One Year Experience | ||||||||||
CBSE Various Post Category Wise Vacancy Details | ||||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | ||||||||
Assistant Secretary | 08 | 03 | 01 | 01 | 01 | 14 | ||||||||
Assistant Secretary IT | 04 | 01 | 01 | 0 | 01 | 07 | ||||||||
Analyst IT | 06 | 03 | 02 | 03 | 0 | 14 | ||||||||
Junior Hindi Translator | 05 | 01 | 0 | 01 | 01 | 08 | ||||||||
Senior Assistant | 26 | 16 | 05 | 09 | 04 | 60 | ||||||||
Stenographer | 13 | 06 | 02 | 03 | 01 | 25 | ||||||||
Accountant | 02 | 02 | 01 | 0 | 01 | 06 | ||||||||
Junior Assistant | 85 | 54 | 20 | 30 | 15 | 204 | ||||||||
Junior Accountant | 08 | 07 | 01 | 02 | 19 | |||||||||
How to Fill CBSE Various Post Online Form
| ||||||||||||||
Important Links | ||||||||||||||
Download Assistant Secretary & Analyst IT Result | ||||||||||||||
Download Score Card | ||||||||||||||
Download Result | ||||||||||||||
Download Answer Key | ||||||||||||||
Download admit Card | ||||||||||||||
Online Apply | ||||||||||||||
Login to Complete Form | ||||||||||||||
Download Date Extended Notice | ||||||||||||||
Download Notification | ||||||||||||||
Official Website | ||||||||||||||
For any Query and Feedback Contact us – help@sabsarkarijob.info |
Spread the love