Punjab National Bank PNB Are Invited to Online Application Recruitment Form for the Post of Senior Manager and PNB SO Online Latest Vacancies 2020. Those Candidates Who Are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Name of Post: | PNB SO Online Form 2020 | |||||||||
Post Date: | 07/09/2020 | |||||||||
Short Information: | Short Description Notification of Post | |||||||||
Punjab National Bank (PNB)Specialist Officer SO Recruitment 2020 WWW.SABSARKARIJOB.INFO | ||||||||||
Important Dates
| Application Fee
| |||||||||
Important Dates
| Application Fee
| |||||||||
PNB SO Vacancy Details | ||||||||||
Post Name | Total Post | Age Limit As on 01/07/2020 | Eligibility | |||||||
Manager Risk | 160 | Minimum Age: 25 Years. Maximum Age: 35 Years. (Manager) Age Relaxation Extra as per Rules. | Bachelor / Master Degree in Math/ Statistics/ Economics/ or FRM/ PRM/ DTIRM/ MBA(Finance)/ CA/ ICWA/ CFA/ PGPBF with 60% Marks and 1 Year Experience. | |||||||
Manager Credit | 200 | CA/ICWA/MBA or PGDM with 60% Marks and 1 Year Experience. | ||||||||
Manager Treasury | 30 | MBA Finance with 60% Marks and 1 Year Experience. | ||||||||
Manager Law | 25 | Bachelor’s Degree in Law LLB with 60% Marks and 2 Year Experience. | ||||||||
Manager Architect | 02 | Bachelor’s Degree in Architecture with 60% Marks and 1 Year Experience. and Registration in Council. | ||||||||
Manager Civil | 08 | BE / B.Tech Degree in Civil Engineering with 60% Marks and 1 Year Experience. | ||||||||
Manager Economic | 10 | Master’s Degree in Economics with 60% Marks and 2 Year Experience. | ||||||||
Manager HR | 10 | Degree / Diploma in PM / HR / HRD / Labour Law with 60% Marks and 2 Year Experience. | ||||||||
Senior Manager Risk | 40 | Minimum Age: 25 Years. Maximum Age: 37 Years. (Senior Manager) Age Relaxation Extra as per Rules. | Bachelor / Master Degree in Math/ Statistics/ Economics/ or FRM/ PRM/ DTIRM/ MBA(Finance)/ CA/ ICWA/ CFA/ PGPBF with 60% Marks and 3 Year Experience. | |||||||
Senior Manager Credit | 50 | CA/ICWA/MBA or PGDM with 60% Marks and 3 Year Experience. | ||||||||
How to Fill Online Form PNB SO
| ||||||||||
PNB SO Post Exam syllabus
Reasoning Syllabus for PNB SO
English Language Syllabus for PNB SO
Quantitative Aptitude Syllabus for PNB SO
General Awareness Syllabus for PNB SO
| ||||||||||
PNB SO Exam PatternThose Candidates Who Are Interested in this Vacancy The Examination shall be conducted in four Subjects are Reasoning number of Questions 50 and total 50 marks, English Language number of Question 50 and total 25 Marks, Quantitative Aptitude number of Questions 50 and total 50 Marks & Professional knowledge (Relevant to the post) number of Question 50 and total 75 Marks, for all Subject total 200 marks. So each subject contains 50 Questions. The Total Time Duration Of the Exam is 120 Minutes. Negative Marking one fourth or 0.25 Marks will be deducted for every wrong answer. | ||||||||||
PNB SO Recruitment ProcessSelection will be through two steps, Online Test and Interviews. PNB SO Recruitment 2020 Exam will be of 200 Marks for 120 Minutes covering the subjects of Reasoning, English Language, Quantitative Aptitude, and Professional Knowledge. The above tests except for the Test of English Language will be available bilingually, i.e. in English and Hindi. | ||||||||||
PNB SO Salary And PayscaleThose Candidates Who Are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
| ||||||||||
Important Links | ||||||||||
Online Apply | Click Here | |||||||||
Submit Form | Click Here | |||||||||
Download Notification | Click Here | |||||||||
Official Website | Click Here | |||||||||
For any Query and Feedback Contact us – help@sabsarkarijob.info |