UPSC Online Are Recently Released Result for the 10+2 Intermediate Passed/Appearing Candidate for the Post of UPSC NDA-2 Examination 2019. Those Candidates have Appeared in the Written Exam Can Check the Results for further process.
.
Name of Post: | UPSC NDA-2 2019 Final Result | |||||||||||
Post Date: | 14/09/2020 | |||||||||||
Short Information: | Short Description Notification of Post | |||||||||||
Union Public Service Commission (UPSC) National Defence Academy & Naval Academy UPSC NDA-2 Final Result 2020WWW.SABSARKARIJOB.INFO | ||||||||||||
Important Dates
| Application Fee
| |||||||||||
UPSC NDA-2 Vacancy Details | ||||||||||||
Post Name | Total Post | Age Limit | Eligibility | |||||||||
Air Force | 120 |
|
| |||||||||
Navy | 42 | |||||||||||
Army | 208 | |||||||||||
Naval Academy | 45 | |||||||||||
How to Fill Online Form UPSC NDA-2
| ||||||||||||
UPSC NDA-2 Exam SyllabusUPSC NDA Selection Process Comprises two Stages Written & SSB Interview. The written exam comprises two Subjects:
Mathematics: The Mathematics section of NDA consists of 120 multiple choice objective questions. The duration of the test is 2 hours 30 minutes. The questions are from Class XI and XII level.
General Ability Test: General Ability Test paper is divided into two parts: Part A and Part B. Part A has 50 English questions and Part B has 100 General Knowledge Questions. There is a penalty for wrong answers in the Objective Type Question Papers. Part A: English (200 Marks) The question paper in English will be designed to test the candidate’s understanding of English and workmanlike use of words. The syllabus covers various aspects like Grammar and usage, vocabulary, comprehension, and cohesion in extended text to test the candidate’s proficiency in English. Part B: General Knowledge (400 Marks) The Question paper on General Knowledge broadly covers the Subjects:
| ||||||||||||
UPSC NDA-2 Exam PatternUPSC NDA Selection Process Comprises two Stages Written & SSB Interview.
The Mathematics paper contains 300 marks while the General Ability test holds 600 marks. The written test will be of a total of 900 marks. and the test will be held for 2 ½ hours each paper. The written exam language of Question paper for both the subjects will be set in Hindi and English. All Candidates must at least secure 25% NDA selection marks in each subject of the written exam. The test paper will have objective type Questions. For every Incorrect response, 0.33 marks will be deducted as negative marking in the Examination. SSB Interview SSB Interview consists of a two-stage selection process – Psychological Aptitude Test and Intelligence Test. Selected candidates need to report to the Selection Centres/Air Force Selection Boards/Naval Selection Boards
| ||||||||||||
UPSC NDA-2 Selection ProcessUPSC NDA Selection Process Comprises two Stages:
The written exam is the first stage of the NDA selection procedure. The successful candidates of the written exam of NDA recruitment will be called to appear for SSB Interview. Final selection for admission to the Army, Navy, Air Force wings of NDA, and 10+2 Cadet Entry Scheme of Indian Naval Academy will be done as per vacancies subjected to their NDA eligibility, Medical fitness, and merit-cum-preference of candidates. | ||||||||||||
UPSC NDA-2 Salary And PayscaleStipend during the training of the candidates in IMA- INR 56,100/- Per Month. Lieutenant- INR 56,100/- To INR 1,77, 500/- Per Month Captain Rs. 61,300/- To Rs. 1,93,900/- Per Month Major- Rs. 69,400/- To Rs. 2,07,200/- Per Month Lieutenant Colonel- Rs. 1,21,200/- To Rs. 2,12,400/- Per Month Colonel Rs. 1,30,600/- To Rs. 2,15,900/- Per Month Brigadier- Rs. 1,39,600/- To Rs. 2,17,600/- Per Month Major General- Rs. 1,44,200/- To Rs. 2,18,200/- Per Month Lt. General HAG Scale- Rs. 1,82,200/- To Rs. 2,24,100/- Per Month HAG+ Scale- Rs. 2,05,400/- To Rs. 2,24,400/- Per Month VCOAS/ Army Cdr/ Lt Gen (NFSG)- Rs. 2,25,000/- Per Month Fixed COAS- Rs. 2,50,000/- Per Month Fixed Note- There will be a fixed MSP amount of Rs. 15,500/- Per month to be paid to the officers of the rank of Lieutenant to Brigadier. | ||||||||||||
Important Links | ||||||||||||
Download Final Mark | Click Here | |||||||||||
Final Result | Click Here | |||||||||||
Download Result | Link 1 | Link 2 | |||||||||||
Download Admit Card | Click Here | |||||||||||
Rejected Candidate List | Click Here | |||||||||||
Online Apply | Click Here | |||||||||||
Submit Form | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here | |||||||||||
For any Query and Feedback Contact us – help@sabsarkarijob.info |