MPPEB Are Invited to Online Application Form for the Staff Nurse, Technician, Lab Assistant, O.T. Technician, AN, Lab Attendant, and Other MP PEB Group-5 Various Post Recruitment 2020. Those Candidates Who Are Interested in this Vacancy and Have All Eligibility Criteria Can Read the Full Notification Before Apply Online.
Name of Post: | MP PEB Group-5 Various Post Online Form 2020 | ||||||||||||
Post Date: | 28/09/2020 | ||||||||||||
Total Post: | 2150 Post | ||||||||||||
Advertisement No.: | See Notification | ||||||||||||
Short Information: | Short Description Notification for Post | ||||||||||||
Madhya Pradesh Professional Examination Board MP PEB Group-5 Various Post Online Recruitment 2020 | |||||||||||||
Important Dates
| Application Fee
| ||||||||||||
MP PEB Group-5 Various Post Vacancy Details | |||||||||||||
Post | Gen | EWS | OBC | SC | ST | Total | Eligibility | Age Limit | |||||
Group 5 Various Post | 789 | 130 | 515 | 215 | 501 | 2150 | Must Read the Notification For Eligibility Details. | Age Limit as on 01/01/2020 Minimum Age : 18 Years. Maximum Age : 40 Years. Age Relaxation Extra as per Rules. | |||||
MP PEB Group-5 Various Post Vacancy Details | |||||||||||||
Post Name | Total Post | ||||||||||||
Staff Nurse | 525 | ||||||||||||
Staff Nurse Male | 222 | ||||||||||||
ECG Technician | 05 | ||||||||||||
Radiography Technician | 233 | ||||||||||||
Lab Attendant | 155 | ||||||||||||
Radio Therapy Technician | 48 | ||||||||||||
Lab Technician | 347 | ||||||||||||
O.T. Technician | 20 | ||||||||||||
Technical Assistant | 38 | ||||||||||||
Technician Assistant | 42 | ||||||||||||
Occupational Therapist | 06 | ||||||||||||
Ortho Technician | 01 | ||||||||||||
O.T. Assistant | 01 | ||||||||||||
O.T. Attendant | 16 | ||||||||||||
Receptionist | 04 | ||||||||||||
Dialysis Technician | 04 | ||||||||||||
Prosthetic & Orthotic Technician | 06 | ||||||||||||
Pharmacist Grade II | 67 | ||||||||||||
Dark Room Assistant | 14 | ||||||||||||
Anesthesia Technician | 02 | ||||||||||||
Cardio Thoracic Technician | 02 | ||||||||||||
Dental Hymnist | 03 | ||||||||||||
Dental Mechanic | 03 | ||||||||||||
Dental Technician | 12 | ||||||||||||
Eye Assistant | 67 | ||||||||||||
Speech Therapist | 06 | ||||||||||||
Physiotherapist | 06 | ||||||||||||
Dresser | 03 | ||||||||||||
Dresser II | 47 | ||||||||||||
T.B. & Chest Diesis Health Visitor | 06 | ||||||||||||
Assistant Animal Medical Area Officer | 215 | ||||||||||||
Nursing Sister | 06 | ||||||||||||
Dissection Hall | 12 | ||||||||||||
Midwife (ANM) | 03 | ||||||||||||
Laboratory Assistant | 01 | ||||||||||||
Pharmacist Grade I | 02 | ||||||||||||
How to Fill Form MP PEB Group-5 Various Post | |||||||||||||
MP PEB Group-5 Various Post Exam Syllabus | |||||||||||||
MP PEB Group-5 Various Post Exam Pattern | |||||||||||||
MP PEB Group-5 Various Post Selection Process | |||||||||||||
MP PEB Group-5 Various Post Salary and PayScale | |||||||||||||
Important Links | |||||||||||||
Apply Online | Click Here | ||||||||||||
Pay Payment Fee | Click Here | ||||||||||||
Download Notification | Click Here | ||||||||||||
Official Website | Click Here | ||||||||||||
For any Query and Feedback Contact us – help@sabsarkarijob.info |
Spread the love